Current MCP Tools
| Tool name | Read/Write | Billing | Purpose | Required inputs |
|---|---|---|---|---|
social_accounts_list | Read | Free | List the social media accounts the authenticated user can access. | None. Optional: channel, name, page |
social_account_stats_list | Read | Billable | Fetch account analytics for a date range and selected metrics. | account_id, since, until, metrics |
social_account_posts_list | Read | Billable | Fetch published account posts and stories for a date range. | account_id, since, until |
social_competitors_list | Read | Free | List tracked competitors available in the current workspace. | None. Optional: channel, name, page |
social_competitors_create | Write | Free | Add a tracked competitor from a social profile URL. | url |
social_competitor_stats_list | Read | Billable | Fetch competitor public stats for a date range and selected metrics. | competitor_id, since, until, metrics |
social_competitor_posts_list | Read | Billable | Fetch competitor published posts for a date range. | competitor_id, since, until |
Optional tool inputs
- Stats tools accept
periodwithday,week, ormonth. - Posts tools accept
typeandorder. social_competitors_createalso accepts optionaltimezone.