For years we have been evaluating social media management tools and newly emerging social media marketers' needs. Let us help you with your search.
Yes, we would love to see you becoming a Sociality.io member. However, we are here to win your heart with transparent methods and our dedicated work.
Social media marketing evolves and so is the market for dedicated tools. All social media management platforms have the same essential features. But we are here to take you behind the scenes and point to often missed features and things to consider. We put all our cards on a table so that you can make the best decision to grow your business. So here, it is.
Sociality.io | Buffer | |
Publishing, inbox, and reporting for all plans with one subscription and one dashboard | ||
Unlimited publishing, report, and engagement | ||
Promoted Instagram post detection | ||
Instagram Ad monitoring | ||
Advanced mobile application with all features in one place | ||
Affordable pricing for teams | ||
Instagram direct publishing |
Since 2015 Sociality.io team has been on a mission to understand the market and customers’ needs and build a tool that efficiently helps you to reach your social media marketing goals. It all started with a simple publishing tool we have successfully transformed into a powerful social media management platform that is trusted by hundreds of companies around the globe.
Some of the exciting numbers we have
10 years ago social media marketing was highly focused solely on creating and publishing content. Indeed, in our early steps, Sociality.io had only one Publish module. However, the tool has to evolve with emerging trends and solve your current needs.
Sociality.io is a true all-in-one social media management platform. With the help of our tool you can:
Sociality.io enables you to practice intelligent tactics from one tool. + Bonus: our pricing includes all modules without paying extra for each one.
Get advantage of unlimited powers inside Instagram, LinkedIn, Twitter, Youtube, and Facebook.
Whether you want to post 1 post per week or 1000 — Sociality.io supports your social media marketing decisions with a tool that scales with your growth without any limits!
Buffer is a great Publishing tool. Direct scheduling, approval workflow, first comment features, and many other powerful features make Buffer one of the most recognized solutions for marketers.
What can Sociality.io add to the game? 3 things = Instagram Ads monitoring + Promoted content + Unlimited, comprehensive insight.
Whenever you launch an advertising campaign comment moderation process becomes an important priority.
You want to hide inappropriate comments, engage with leads, answer to questions and do it all in collaboration with your team members or clients. Sociality.io enables you to do it all inside our Engage module.
Are you wondering how often, when, how efficient competitors promote a post? Stop second-guessing and use real data to find real answers.
Sociality.io detects competitors' promoted content. Moreover, we show you the direct distribution of paid and organic metrics. So, you'll not only know approximate competitors' social media advertising budget but also learn about their mistakes or successes.
At Sociliaty.io we don't see a point of offering you a Publish module without advanced Reports. Data-driven social media marketers drive higher results.
At Sociality.io you can track metrics on your audience, engagement rates, team performance metrics, and so much more. You can download a sample report to check it yourself. (Also, we give historical valuable insights for Instagram Stories, too)
Moreover, you can add your competitors' to your profile and track their Instagram profiles' metrics, content performance and more. You can download a sample report.
General features | Sociality.io | Buffer |
Team collaboration | ||
Content approval workflow | ||
Note inside content calendar | ||
Record on team activity | ||
Email Support | ||
Strategy recommendations | ||
Calendar view | ||
Assign access and permissions | ||
Approval workflow | ||
Browser extension | ||
iOS and Android Apps | ||
Third-Party Integrations | ||
Two Factor Authentication | ||
Self-Service Knowledge Base | ||
Onboarding Training | ||
Social media certificates | ||
Publish | Sociality.io | Buffer |
Social media networks |
|
|
Unlimited posting | ||
Add to Facebook photo albums | ||
Content queues | ||
Emoji picker | ||
Label content for easy organization | ||
Multiple photo upload to Facebook | ||
Queueing and requeueing options | ||
Queue pause and shuffle options | ||
Scheduling and rescheduling options | ||
UTM code generator | ||
Create a Posting Schedule | ||
Instagram First Comment | ||
Instagram Tagging | ||
Instagram Shop Grid | ||
Direct Instagram Publish | ||
Bulk scheduling | ||
Drag and drop inside content calendar | ||
Special days labeled on Content calendar | ||
Content preview | ||
GIFs, 360° photos | ||
Custom cover image planning | ||
Instagram Hashtag Manager | ||
Instagram Stories | ||
Create and Manage Draft Posts | ||
Internal notes inside content calendar | ||
Filter Published posts | ||
Engage | Sociality.io | Buffer |
Comments | ||
Direct/Private messages | ||
Ad comments | ||
Team inbox | ||
Add internal notes | ||
Assign conversations to teammates | ||
Emoji picker | ||
Automated moderation rules | ||
Filter by keyword | ||
One-click translation of inbox items | ||
Auto-advance inbox option | ||
Archive conversations | ||
Review all (Mark all as read) | ||
Save conversations | ||
Engage templates | ||
Mentions | ||
Reply in PM/DM | ||
Filter by internal action | ||
Real-time collaboration | ||
Filter by content type | ||
Reply with image | ||
Tags and custom folders | ||
Customer profiles | ||
Engagement team reports | ||
Export team reports | ||
Most active followers | ||
Follower activity hours | ||
Collision detection | ||
Keyboard shortcuts | ||
Share, Retweet, Quote | ||
Follow, Unfollow a user | ||
View post natively | ||
Send follow up on conversation | ||
Analyze | Sociality.io | Buffer |
Analyze available in all plans | ||
Unlimited reports | ||
Conversation activities report | ||
Competitors analysis report | ||
Customizable date ranges | ||
Facebook ROI report | ||
Content performance report | ||
Report for Instagram Stories | ||
In-depth social analytics | ||
Stories analytics | ||
Report white labeling | ||
History of posts | All history | Depends on plan |
Customizable template | ||
Export reports | ||
Schedule auto reports | ||
Listen | Sociality.io | Buffer |
Facebook: public mentions of your page | ||
Twitter: username, URLs, search terms | ||
Instagram: username, hashtags | ||
YouTube: username, keywords | ||
Web: forum mentions | ||
Blog mentions | ||
Content and user labelling | ||
Save content | ||
Assign content to a teammate | ||
Auto-sentiment analysis | ||
Listening reports | ||
Export reports | ||
Comperative charts | ||
Content analysis | ||
Publishing frequencies | ||
Schedule auto reports | ||
Keyword filter | ||
View post natively | ||
Reply with template | ||
Alerts |
Why Sociality.io drives higher ROIs? Because we offer all modules in one bundle without any additional fees. Hurray for transparent pricing plans!
Let’s imagine you have 10 social media accounts and 2 members. You need the Publish, Engage, and Report modules.
Here is how Sociality.io and Buffer price your needs:
Looking for a different plan? Our pricing tool will help you to choose the right tool for your needs.
https://socialmediatoolscomparison.com
If you have any questions, please contact our support team, where an awesome support team is always happy to help!